- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 17 of 17
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 8357 | Penthouse | Mataró Centre | 4 | 142 | 13 | €675,000 | |
| 8392 | Flat | Mataró | 4 | 175 | 46 | €399,000 | |
| 8412 | Villa | l'Ametlla del Vallès | 4 | 266 | 51 | €595,000 | |
| 8354 | Flat | Mataró Centre | 3 | 112 | 13 | €430,000 | |
| 8441 | Flat | Mataró Centre | 3 | 129 | 48 | €450,000 | |
| 8389 | Flat | Malgrat de Mar | 3 | 174 | 38 | €269,900 | |
| S8464 | Flat | Santa Coloma de Gramenet Santa Rosa | 3 | 78 | 15 | €225,000 | |
| 6734 | Flat | Santa Coloma de Gramenet Centre | 3 | 74 | 30 | €233,000 | |
| 8448 | Flat | Santa Coloma de Gramenet Singuerlín | 3 | 72 | 20 | €225,900 | |
| 8440. | Flat | Mataró Centre | 3 | 153 | 51 | €540,000 | |
| 8457 | Flat | Santa Coloma de Gramenet Centre | 2 | 66 | 23 | €259,000 | |
| PIS0169 | Flat | Arenys de Munt | 2 | 69 | 8 | €252,000 | |
| 8468 | Flat | Barcelona | 2 | 51 | 20 | €199,000 | |
| 7909 | Garage | Santa Coloma de Gramenet Centre | 18 | 5 | €23,000 | ||
| 8198 | Garage | Santa Coloma de Gramenet Santa Rosa | 15 | 5 | €15,500 | ||
| 8212 | Garage | Santa Coloma de Gramenet Centre | 12 | 7 | €15,000 | ||
| 8236 | Villa | Mataró | 292 | 63 | €690,000 |
Showing 1 to 17 of 17