- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 18
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
8333 | Penthouse | Mataró Centre | 4 | 81 | 30 | €185,000 | |
8312 | Flat | Santa Coloma de Gramenet Riera Alta | 2 | 70 | 27 | €215,000 | |
S8340 | Villa | Santa Coloma de Gramenet Singuerlín | 6 | 326 | 52 | €450,000 | |
8317 | Flat | Badalona | 3 | 75 | 31 | €175,000 | |
8338 | Flat | Santa Coloma de Gramenet Santa Rosa | 2 | 47 | 15 | €129,900 | |
S8326 | Flat | Santa Coloma de Gramenet Singuerlín | 4 | 104 | 39 | €342,000 | |
8254 | Penthouse | Mataró Centre | 4 | 182 | 62 | €750,000 | |
8301 | Flat | Santa Coloma de Gramenet Centre | 3 | 71 | 30 | €233,500 | |
8198 | Garage | Santa Coloma de Gramenet Santa Rosa | 15 | 5 | €16,500 | ||
S8226 | Flat | Santa Coloma de Gramenet Singuerlín | 4 | 100 | 40 | €399,000 | |
S8302 | Flat | Santa Coloma de Gramenet Centre | 4 | 104 | 16 | €365,000 | |
8236 | Villa | Mataró | 292 | 63 | €750,000 | ||
8248 | Flat | Santa Coloma de Gramenet Santa Rosa | 3 | 138 | 41 | €297,000 | |
8212 | Garage | Santa Coloma de Gramenet Centre | 12 | 7 | €15,000 | ||
7910 | Commercial property | Santa Coloma de Gramenet Llatí | 108 | 17 | €85,900 | ||
6860 | Urban Plot | Besalú | 483 | 5 | €95,000 | ||
A001 | Garage | Santa Coloma de Gramenet Fondo | 14 | 1 | €20,000 | ||
7909 | Garage | Santa Coloma de Gramenet Centre | 18 | 5 | €23,000 |
Showing 1 to 18 of 18